Graduates by Year
Graduates by Year
Graduates by Year(2016–2020)
Bachelor’s Programs
Department | Total | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Physics | 184 | 51 | 32 | 32 | 35 | 34 |
Mathematical Sciences | 349 | 91 | 75 | 70 | 61 | 52 |
Chemistry | 242 | 59 | 51 | 43 | 47 | 42 |
Total | 775 | 201 | 158 | 145 | 143 | 128 |
Master’s Programs
Department | Total | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Physics | 32 | 5 | 7 | 9 | 4 | 7 |
Mathematical Sciences | 66 | 25 | 12 | 11 | 6 | 12 |
Chemistry | 91 | 18 | 15 | 18 | 20 | 20 |
Graduate School of Nanoscience and Technology | 6 | 2 | 2 | 1 | 1 | |
Total | 195 | 48 | 36 | 40 | 31 | 40 |
Doctoral Programs
Department | Total | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Physics | 140 | 22 | 37 | 26 | 25 | 30 |
Mathematical Sciences | 72 | 11 | 16 | 13 | 16 | 16 |
Chemistry | 211 | 37 | 37 | 42 | 45 | 50 |
Graduate School of Nanoscience and Technology | 36 | 8 | 11 | 9 | 3 | 5 |
Total | 459 | 78 | 101 | 90 | 89 | 101 |