Graduates by Year
Graduates by Year
Graduates by Year(2020–2025)
Bachelor’s Programs
| Department | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Physics | 34 | 29 | 28 | 21 | 17 | 36 | 165 |
| Mathematical Sciences | 52 | 45 | 58 | 35 | 44 | 42 | 276 |
| Chemistry | 42 | 37 | 27 | 35 | 20 | 33 | 194 |
| Total | 128 | 111 | 113 | 91 | 81 | 111 | 635 |
Master’s Programs
| Department | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Physics | 7 | 4 | 6 | 6 | 7 | 13 | 43 |
| Mathematical Sciences | 12 | 10 | 7 | 9 | 8 | 9 | 55 |
| Chemistry | 20 | 18 | 14 | 11 | 10 | 11 | 84 |
| Graduate School of Nanoscience and Technology | 1 | 1 | |||||
| Total | 40 | 32 | 27 | 26 | 25 | 33 | 183 |
Doctoral Programs
| Department | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Physics | 30 | 22 | 25 | 36 | 26 | 24 | 163 |
| Mathematical Sciences | 16 | 9 | 21 | 12 | 17 | 18 | 93 |
| Chemistry | 50 | 45 | 53 | 37 | 55 | 46 | 286 |
| Graduate School of Nanoscience and Technology | 5 | 3 | 8 | 3 | 1 | 20 | |
| Total | 101 | 79 | 107 | 88 | 99 | 88 | 562 |
